www.amazon.com
Infocus Vision 3

Infocus vision 3 is a budget friendly smartphone it is reease on december2017
this phone come in 5.70-inch display and resoulution of 720 pixelby 1440pixel
infocus vision 3 is powered by 1.3GHz quard core mediatek processor and it come with 2 gb of ram and internal storage is 16 gb and you chan expand upto 128gb and its buildquality is good .
it has 4000MHz battery
display 18:9 full ips display slim bezel display and it has 2.5D curved gass
It has fingerprint scanner it take less than 0.1 sec to unlock and you can set 5 finger print
now you can capture like nokia phone dualfie which let you capture front and real image same time
It has dual camera setup 13MP + 5MP dual camera and 8 MP front camera
batttery life of vision 3
standby capacity of 22 days
music shuffle of 45 hours
call capacity of 20 hours
It run on 7.0 NOUGAT update
it has 18:9 large display you can use split screen multiapp on one screen

Processor www.amazon.com
| Model | MTK6737H |
|---|
Display
| Dimension(Inch) | 5.7" |
|---|---|
| Resolution | 720*1440 |
Battery
| Capacity (mAh) | 4000 mAh |
|---|
Rear Camera 1
| Aperture | F2.0 |
|---|---|
| Resolution(W x H) | 4208*3120 |
| Pixels(M) | 13+5MP |
| Auto Focus | Support |
| Digital Zoom | Support |
| Image Resolution Ratio(Supported Ratio List) | 4208*3120 |
| Flash Light | Support |
Rear Camera 2
| Aperture | F2.2 |
|---|---|
| Resolution(W x H) | 3264*2448 |
| Pixels(M) | 5M |
| Auto Focus | Support |
| Digital Zoom | Support |
| Image Resolution Ratio(Supported Ratio List) | 3264*2448 |
| Flash Light | Support |
Front Facing Camera
| Resolution(W x H) | 3264*2448 |
|---|---|
| Pixels(M) | 8M |
| Digital Zoom | Support |
| Image Resolution Ratio(Supported Ratio List) | 3264*2448 |
| Video Resolution(Supported Ratio List) | 1920*1080 1280*720 |
Storage
| RAM storage | 2GB |
|---|---|
| ROM storage | 16GB |
| Extended Memory Card Type | micro SD |
| Supported Maximum Memory Card Capacity (Byte) | 128GB |
Connectivity
| Bluetooth Supported | Support |
|---|---|
| Bluetooth Version | V4.0 |
| Bluetooth Profile | Support |
| WIFI Supported | Support |
No comments:
Post a Comment